Menu
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Princess | 0.52 | G | SI3 | IDL | R19,799.00 | ||||
Princess | 0.51 | D | SI2 | GIA | R24,499.00 | ||||
Princess | 0.55 | E | SI2 | EGL | R24,599.00 | ||||
Princess | 0.50 | I | VS1 | EGL | R24,799.00 | ||||
Princess | 0.51 | E | SI1 | EGL | R28,699.00 | ||||
Princess | 0.52 | E | SI1 | EGL | R29,299.00 | ||||
Princess | 0.50 | D | SI1 | GIA | R29,799.00 | ||||
Princess | 0.50 | D | SI1 | EGL | R29,799.00 | ||||
Princess | 0.50 | D | SI1 | EGL | R29,799.00 | ||||
Princess | 0.59 | F | SI1 | GIA | R31,199.00 | ||||
Princess | 0.50 | F | VS1 | EGL | R32,299.00 | ||||
Princess | 0.51 | E | VS2 | EGL | R32,899.00 | ||||
Princess | 0.72 | I | SI2 | GIA | R34,499.00 | ||||
Princess | 0.70 | E | SI2 | EGL | R42,799.00 | ||||
Princess | 0.71 | E | SI2 | EGL | R43,399.00 | ||||
Princess | 1.23 | G | I2 | GIA | R44,899.00 | ||||
Princess | 0.80 | E | SI2 | GIA | R44,999.00 | ||||
Princess | 0.70 | D | SI2 | GIA | R45,099.00 | ||||
Princess | 0.70 | H | VS2 | GIA | R48,599.00 | ||||
Princess | 0.70 | F | SI1 | GIA | R49,799.00 | ||||
Princess | 0.78 | H | VS2 | DIA | R49,799.00 | ||||
Princess | 0.80 | G | SI1 | GIA | R49,899.00 | ||||
Princess | 0.73 | H | VS2 | GIA | R50,699.00 | ||||
Princess | 0.73 | F | SI1 | GIA | R51,899.00 | ||||
Princess | 0.80 | F | SI1 | GIA | R52,299.00 | ||||
Princess | 0.72 | H | VS1 | GIA | R52,399.00 | ||||
Princess | 0.74 | F | SI1 | GIA | R52,599.00 | ||||
Princess | 0.81 | F | SI1 | GIA | R52,999.00 | ||||
Princess | 0.70 | G | VS2 | GIA | R53,199.00 | ||||
Princess | 0.80 | H | VS1 | GIA | R53,499.00 | ||||
Princess | 0.82 | F | SI1 | GIA | R53,599.00 | ||||
Princess | 0.74 | H | VS1 | GIA | R53,799.00 | ||||
Princess | 0.71 | G | VS2 | GIA | R53,999.00 | ||||
Princess | 0.71 | G | VS2 | GIA | R53,999.00 | ||||
Princess | 0.81 | H | VS1 | GIA | R54,199.00 | ||||
Princess | 0.81 | H | VS1 | GIA | R54,199.00 | ||||
Princess | 0.80 | E | SI1 | GIA | R54,699.00 | ||||
Princess | 0.74 | G | VS2 | GIA | R56,299.00 | ||||
Princess | 0.81 | G | VS2 | GIA | R56,599.00 | ||||
Princess | 0.75 | F | VS2 | GIA | R56,999.00 | ||||
Princess | 0.82 | G | VS2 | GIA | R57,299.00 | ||||
Princess | 0.81 | D | SI1 | GIA | R57,899.00 | ||||
Princess | 0.90 | J | VS2 | GIA | R58,799.00 | ||||
Princess | 0.71 | H | IF | GIA | R62,199.00 | ||||
Princess | 0.72 | D | VS2 | EGL | R65,399.00 | ||||
Princess | 0.82 | G | VVS1 | EGL | R66,099.00 | ||||
Princess | 0.90 | F | SI2 | GIA | R68,399.00 | ||||
Princess | 0.90 | H | SI1 | GIA | R71,099.00 | ||||
Princess | 0.96 | F | SI2 | GIA | R72,899.00 | ||||
Princess | 0.74 | D | VS1 | GIA | R73,299.00 |
Type your query below and we will reply soon.