Menu
Shape | Carat (ct) | Colour | Clarity | Cut | Laboratory | Price | |||
---|---|---|---|---|---|---|---|---|---|
Round | 0.36 | M | SI2 | EGL | R6,499.00 | ||||
Round | 0.30 | M | SI1 | Good | GIA | R6,599.00 | |||
Round | 0.30 | M | SI1 | GIA | R6,599.00 | ||||
Round | 0.30 | M | SI1 | Good | GIA | R6,599.00 | |||
Round | 0.30 | M | SI1 | GIA | R6,599.00 | ||||
Round | 0.30 | M | SI1 | GIA | R6,599.00 | ||||
Round | 0.30 | M | SI1 | GIA | R6,599.00 | ||||
Round | 0.30 | M | SI1 | Good | GIA | R6,599.00 | |||
Round | 0.30 | M | SI1 | Good | GIA | R6,599.00 | |||
Round | 0.30 | M | SI1 | GIA | R6,599.00 | ||||
Round | 0.31 | M | SI1 | Excellent | GIA | R6,799.00 | |||
Round | 0.30 | M | VS2 | Excellent | GIA | R7,199.00 | |||
Round | 0.30 | M | VS2 | GIA | R7,199.00 | ||||
Round | 0.30 | M | VS2 | GIA | R7,199.00 | ||||
Round | 0.30 | M | VS2 | GIA | R7,199.00 | ||||
Round | 0.30 | M | VS2 | Good | GIA | R7,199.00 | |||
Round | 0.30 | M | VS2 | Good | GIA | R7,199.00 | |||
Round | 0.30 | M | VS2 | Excellent | GIA | R7,199.00 | |||
Round | 0.30 | M | VS2 | Excellent | GIA | R7,199.00 | |||
Round | 0.31 | M | VS2 | GIA | R7,499.00 | ||||
Round | 0.31 | L | SI1 | EGL | R7,499.00 | ||||
Round | 0.31 | L | SI1 | EGL | R7,499.00 | ||||
Round | 0.32 | L | SI1 | EGL | R7,699.00 | ||||
Round | 0.30 | H | SI3 | EGL | R7,799.00 | ||||
Round | 0.33 | L | SI1 | GIA | R7,899.00 | ||||
Round | 0.36 | M | SI1 | GIA | R7,899.00 | ||||
Round | 0.32 | H | SI3 | EGL | R8,299.00 | ||||
Round | 0.30 | K | VS2 | GIA | R8,399.00 | ||||
Round | 0.30 | L | VS1 | EGL | R8,399.00 | ||||
Round | 0.33 | L | VS2 | EGL | R8,599.00 | ||||
Round | 0.39 | M | SI1 | GIA | R8,599.00 | ||||
Round | 0.31 | M | VVS2 | Excellent | GIA | R8,699.00 | |||
Round | 0.37 | M | VS2 | GIA | R8,899.00 | ||||
Round | 0.30 | I | SI2 | Excellent | GIA | R8,999.00 | |||
Round | 0.31 | I | SI2 | Excellent | GIA | R9,299.00 | |||
Round | 0.30 | H | SI2 | Excellent | GIA | R9,599.00 | |||
Round | 0.30 | H | SI2 | GIA | R9,599.00 | ||||
Round | 0.30 | H | SI2 | Excellent | GIA | R9,599.00 | |||
Round | 0.30 | H | SI2 | EGL | R9,599.00 | ||||
Round | 0.30 | J | VS2 | EGL | R9,599.00 | ||||
Round | 0.32 | L | VVS2 | EGL | R9,599.00 | ||||
Round | 0.40 | M | SI1 | Excellent | EGL | R9,599.00 | |||
Round | 0.40 | M | SI1 | GIA | R9,599.00 | ||||
Round | 0.40 | M | SI1 | GIA | R9,599.00 | ||||
Round | 0.40 | M | SI1 | Good | GIA | R9,599.00 | |||
Round | 0.40 | M | SI1 | GIA | R9,599.00 | ||||
Round | 0.40 | M | SI1 | GIA | R9,599.00 | ||||
Round | 0.41 | M | SI1 | Excellent | EGL | R9,799.00 | |||
Round | 0.31 | H | SI2 | Excellent | GIA | R9,899.00 | |||
Round | 0.31 | J | VS2 | Excellent | GIA | R9,899.00 |
Type your query below and we will reply soon.